Sa a C ankadreman gwo twou san fon pou laprès gòj fèt espesyalman pou Stamping fèy metal ak gwo lajè, anjeneral pou pwodwi detache. Nou Customize laprès sa a ki baze sou kondisyon kliyan yo sou pwofondè gòj la nan laprès, sètadi distans ki soti nan sant plak laprès ankadreman, li gen rapò ak lajè fèy metal kliyan yo ap itilize.
Karakteristik
Segondè koupl, klòtch bri ki ba ak fren.
Ankadreman rijid ak mwens devyasyon.
Segondè angrenaj transmisyon presizyon ak manivèl segondè frigidité asire laprès lavi long ak presizyon.
Sistèm Lubrifikasyon fòse ak monitè default asire fyab operasyon an.
Konsepsyon itilizatè-zanmitay ak sistèm kontwòl elektrik bay segondè konpatibilite automatisation.
Repons rapid sistèm pwoteksyon surcharge idwolik yo soulaje presyon an nan surcharge tonnage, kanpe laprès la imedyatman epi pwoteje laprès la ak mouri kont domaj.
Revize espesifikasyon yo nan C1S seri gap ankadreman laprès nou an anba a, epi answit kontakte nou pou asistans nan idantifye laprès mekanik bon pou aplikasyon w lan.
Près Goanwin ka Customized pou satisfè yon seri pi laj nan SPM, konjesyon serebral, pwen Rating (BDC), kabann ak lòt espesifikasyon ak dimansyon.

Done teknik
| Modèl | C1S-45 | C1S-60 | C1S-80 | C1S-110 | C1S-160 | ||||||||||||
| V-kalite | V-kalite | V-kalite | V-kalite | V-kalite | |||||||||||||
| Kapasite | Tòn | 45 | 60 | 80 | 110 | 160 | |||||||||||
| Rated Tonnage Pwen | manm | 3.2 | 4 | 4 | 6 | 6 | |||||||||||
| Konjesyon Serebral pou chak minit | Varyab | TANPÈT | 40-100 | 35-90 | 35-80 | 30-60 | 20-50 | ||||||||||
| Fiks | TANPÈT | 75 | 65 | 65 | 50 | 35 | |||||||||||
| Konjesyon Serebral | manm | 80 | 120 | 150 | 180 | 200 | |||||||||||
| Wotè mouri | manm | 250 | 310 | 340 | 360 | 460 | |||||||||||
| Ajisteman glise | manm | 60 | 75 | 80 | 80 | 100 | |||||||||||
| Pwofondè nan gòj | manm | 600 | 710 | 900 | 600 | 760 | 900 | 600 | 760 | 900 | 600 | 800 | 1100 | 800 | 1100 | 1300 | |
| Zòn glise | manm | 400x300x60 | 500x360x70 | 560x420x70 | 650x470x80 | 700x550x90 | |||||||||||
| Ranfòse Zòn | manm | 850x440x80 | 900x500x80 | 1000x550x90 | 1150x600x110 | 1250x800x140 | |||||||||||
| Tij twou | manm | Ø38.1 | Ø50 | Ø50 | Ø50 | Ø65 | |||||||||||
| Motè prensipal la | kw.p | 5.5x4 | 5.5x4 | 7.5x4 | 11x4 | 15x4 | |||||||||||
| Slide Ajiste Aparèy | Operasyon manyèl | Kondwi elektrik | |||||||||||||||
| Presyon lè | kg/cm² | 6 | 6 | 6 | 6 | 6 | |||||||||||
| Press Precision | GB(JIS)1klas | GB(JIS)1klas | GB(JIS)1klas | GB(JIS)1klas | GB(JIS)1klas | ||||||||||||
| Kapasite kousen mouri | Tòn | 2.3 | 3.6 | 3.6 | 6.3 | 10 | |||||||||||
| Sou entènèt jwèt Mouri kousen konjesyon serebral | manm | 50 | 70 | 70 | 80 | 80 | |||||||||||
| Zòn ki efikas kousen mouri | mm% c2� | 300x230 | 350x300 | 450x310 | 500x350 | 650x420 | |||||||||||
Baj popilè: c-ankadreman gwo twou san fon gòj laprès, Lachin c-ankadreman gwo twou san fon gòj pou laprès manifaktirè, Swèd, faktori

